ESTECH Tungsten carbide blocks
伊斯泰克硬質(zhì)合金塊料
thickness (mm) 厚度mm | Width (mm) 寬度 | Length (mm) 長(cháng)度 | RX10 | RX7 | RX12 | RF24 | RCR17 | RCR24 |
1.0 | 100 | 100 | x | |||||
4.0 | 100 | 100 | x | |||||
5.0 | 100 | 100 | x | x | ||||
6.0 | 100 | 100 | x | |||||
8.0 | 100 | 100 | x | x | x | |||
10.0 | 100 | 100 | ||||||
18.0 | 100 | 100 | ||||||
20.0 | 100 | 100 | x | x | ||||
40.0 | 100 | 100 | ||||||
45.0 | 100 | 100 | x |
X: delivery from stock, acc general conditions 有庫存,能夠快速交貨
Other: Special executions, grades or dimensions upon request 其他尺寸和牌號無(wú)庫存,需要根據數量詢(xún)價(jià)和交期